Date: 03/10/2024
Time: 05:01
City: Brasília, DF
Current Temperature: 18°C
Condition: Tempo limpo
Currently: noite
Humidity: 52%
Cloudiness: 0%
Rain: 0%
Wind Speed: 1.03 km/h
Wind Direction: 250° (SO)
Sunrise: 05:52 am
Sunset: 06:08 pm
Moon Phase: new
Forecast:
Date: 02/10 | Max Temperature: 32°C | Min Temperature: 20°C | Humidity: 16% | Cloudiness: 1% | Rain: 0% | Wind Speed: 3.73 km/h | Description: Tempo limpo
Date: 03/10 | Max Temperature: 34°C | Min Temperature: 21°C | Humidity: 15% | Cloudiness: 3% | Rain: 0% | Wind Speed: 4.7 km/h | Description: Tempo limpo
Date: 04/10 | Max Temperature: 35°C | Min Temperature: 23°C | Humidity: 14% | Cloudiness: 2% | Rain: 0% | Wind Speed: 4.67 km/h | Description: Tempo limpo
Date: 05/10 | Max Temperature: 36°C | Min Temperature: 23°C | Humidity: 19% | Cloudiness: 17% | Rain: 0% | Wind Speed: 3.84 km/h | Description: Parcialmente nublado
Date: 06/10 | Max Temperature: 36°C | Min Temperature: 23°C | Humidity: 18% | Cloudiness: 5% | Rain: 0% | Wind Speed: 5.67 km/h | Description: Tempo limpo
Date: 07/10 | Max Temperature: 37°C | Min Temperature: 25°C | Humidity: 15% | Cloudiness: 50% | Rain: 0% | Wind Speed: 3.86 km/h | Description: Parcialmente nublado
Date: 08/10 | Max Temperature: 32°C | Min Temperature: 26°C | Humidity: 27% | Cloudiness: 100% | Rain: 0.12mm | Rain Probability: 26% | Wind Speed: 6.3 km/h | Description: Chuvas esparsas
Date: 09/10 | Max Temperature: 34°C | Min Temperature: 23°C | Humidity: 22% | Cloudiness: 48% | Rain: 0.45mm | Rain Probability: 60% | Wind Speed: 3.63 km/h | Description: Chuvas esparsas
Date: 10/10 | Max Temperature: 31°C | Min Temperature: 22°C | Humidity: 34% | Cloudiness: 56% | Rain: 1.26mm | Rain Probability: 82% | Wind Speed: 4.54 km/h | Description: Chuvas esparsas
Date: 11/10 | Max Temperature: 32°C | Min Temperature: 21°C | Humidity: 27% | Cloudiness: 98% | Rain: 1.68mm | Rain Probability: 100% | Wind Speed: 5.96 km/h | Description: Chuvas esparsas
#inovação #inovacao